Census Information
Census Indexes | Kent Fiche | Yorkshire Fiche
Census Returns Held by the Study
The following is a list of census indexes held by the Study. These files are available as Excel spreadsheets to members of the Study only. Small files (less than 500 Kb) can be sent as email attachments. Larger files may be sent on floppy or Zip discs. All files can be printed out, but it may be sensible to ask for just an extraction from the larger files.
| Country | County | Year(s) | # Records |
|---|---|---|---|
| England | Devon | 1851 | 106 |
| England | Hampshire | 1871 | 4 |
| England | Jersey | 1851 | 6 |
| England | Kent | 1841 | 81 |
| England | Kent | 1851 | 146 |
| England | Kent | 1861 | 108 |
| England | Kent | 1871 | 113 |
| England | Kent | 1881 | 125 |
| England | Kent | 1891 | 7 |
| England | Lancashire | 1851 | 7 |
| England | Lincolnshire | 1851 | 15 |
| England | Lincolnshire | 1861 | 19 |
| England | Lincolnshire | 1871 | 28 |
| England | Lincolnshire | 1881 | 41 |
| England | Lincolnshire | 1891 | 59 |
| England | London | 1851 | 19 |
| England | London | 1861 | 14 |
| England | London | 1871 | 8 |
| England | London | 1891 | 38 |
| England | Norfolk | 1851 | 40 |
| England | Oxfordshire | 1891 | 7 |
| England | Shropshire | 1881 | 17 |
| England | Suffolk | 1891 | 10 |
| England | Surrey | 1881 | 3 |
| England | Warwickshire | 1851 | 41 |
| England | West Midlands | 1881 | 1 |
| England | Yorkshire | 1841 | 411 |
| England | Yorkshire | 1851 | 1506 |
| England | Yorkshire | 1861 | 209 |
| England | Yorkshire | 1871 | 87 |
| England | Yorkshire | 1881 | 1152 |
| England | Yorkshire | 1891 | 113 |
| Total: | 4435 |
Census Returns | Kent Fiche | Yorkshire Fiche
Census Indexes
| Country | County | Year(s) |
|---|---|---|
| Canada | Ontario | 1871 |
| England | Suffolk | 1851 |
| England | Yorkshire | 1851 (part) |
| England | Kent | 1881 (part) |
| England | Yorks, Bradford | 1871 |
| England | Yorks, Tong | 1841 |
| England | Middlesex | 1881 |
| England | Durham | 1881 |
| UK | 2% Index | 1851 |
| UK | Entire Census | 1881 |
| USA | Colonial America | 1607-1789 |
| USA | Various | 1810-70 |
| USA | CT, Hartford Co. | 1850 |
| USA | IL, Greene Co. | 1850 |
| USA | IN, Clay Co. | 1850 |
| USA | KY, Louisville | 1850 |
| USA | NC, Davidson | 1850 |
| USA | PA, Alleghanny Co. | 1850 |
| USA | RI, Providence | 1850 |
| USA | West Virginia | 1880 |
Census Returns | Census Index | Yorkshire Fiche
Kent Fiche
(own property - will search)
- East Kent Settlement Certificates
- Index of all Kent Marriages before 1601
- Births in Registers of Dr. William's Library
- History and Antiquities of Isle of Tenet (Lewis, 1736)
- Finn-Kelcey Papers: typed histories
- Muster Rolls Aug 1559, Thanet
- Bagshaw Gazetteer & Directory 1847
- Stapleton's History and Directory 1838
- Directory and Court Guide 1865-6
- Green's Mid-Kent Court Guide and Gazetter 1874
Yorkshire Fiche
(available for loan)
- Atwick Parish Registers, transcribed
- Aughton PR's 1610-1812, transcribed
- Blacktoft PR's 1700-1812, transcribed
- Brantingham PR's, transcribe
- Brodsworth PR's, transcribed
- Burghwallis PR's, transcribed
- Burton Fleming PR's, transcribed
- Danby PR's, transcribed